| Sr. No. |
Name of Project | Project owner | Order Value (in lacs) |
| 1 | Mumbai Metro 110KV Cabling RSS Substation AT Arey Colony, Dharavi & Science Museum, Mumbai | Vraj Energy | 447.01 |
| 2 | 66KV Underground Cable Laying work from 66KV Vitthalpura S/S to 66KV Ukardi S/S/ | Vraj Energy | 109.51 |
| 3 | 66kv Underground cable laying from 220KV Botad S./S to 66KV Botad Railway TSS with 1cx630 sq mm s/c XLPE Cable | Siddharth Infra Power Pvt Ltd | 198.05 |
| 4 | Laying of MDPE Net work& other Miscwork,Telecommunication work at different locations of Gojarat | Siddharth Infra Power Pvt Ltd | 131.00 |
| 5 | Work order for 66 KV U/G cable lying work from GETCO 66kv Lakshmi Nagar Mota Mava Line. | Siddharth Infra Power Pvt Ltd | 161.74 |
| 6 | Electrification work and supply of electrical items at PIU Department, Gujarat | Gayatri Electricals Pvt Ltd | 109.00 |
| 7 | Supply of 66 KV STJ and Termination kits. | Bharat G. Patel Amdavad | 14.34 |
| 8 | Miscellaneous electrical work | Shiv Shakti Enterprise | 150.00 |
| 9 | Order Conversion from inquiry received. | ||
| – | – | ||
| Total | 1,320.65 | ||

